You will love this Turn-Key Townhouse located in the beautiful neighborhood of Discovery Park in Southport. It shows like new construction! Open layout with a two-story living room, high ceilings, gas fireplace, nestled right in Southport next to Klatt Bog, Carr-Gottstein Park, and bike trails! Enjoy a newly remodeled kitchen with granite countertops, new flooring, and remodeled bathrooms with a luxurious glass steam shower in the primary bath. Large windows allow for lots of natural light. 3 generously sized bedrooms with a guest bathroom, on-suite bathroom, and laundry room all upstairs. The backyard is fenced in with nice landscaping and play structure. This home will impress and is move-in ready! The association takes care of and maintains everything outside of the home (snow removal, landscaping, street cleaning, siding, roofs, decks, driveways, streets, garbage, water/wastewater, & insurance).This is a must-see property!
| MLS # | 26-11201 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $409 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2011 |
| Days On Site | 27 |
| Listing Provided By | Congress Realty, Inc | Jared Andrew English |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,900 |
| Garage | 2 |
| Zoning | R3 - Multiple Family Residential |
| Property View | Mountain(s) |
| Rooms Total | 0 |
|---|---|
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Appliances | Dishwasher, Disposal |
| Interior Features | Ceiling Fan(s), Smoke Detector(s), Vaulted Ceiling(s), Granite Counters, Gas Fireplace, Pantry, Microwave |
| Window Features | Window Coverings |
| Fireplace Yes / No | Yes |
| Exterior Features | Covenant/Restriction, Fenced Yard, Garage Door Opener, Private Yard |
|---|---|
| Security Features | CO Detector(s) |
| Lot Features | Landscaped, Level |
| Foundation Details | Block |
| Patio And Porch Features | Deck |
| Parking Features | Attached |
|---|---|
| Carport Sp Type Co Carport Sp Type | None |
| Utilities | Cable Connected, Cable Available |
|---|---|
| Sewer | Public Sewer |
| Road Surface Type | Maintained |
|---|---|
| Road Frontage Type | Private Road |
| Tax Map Number | N/A |
|---|---|
| Tax Legal Description | Discovery Park #75A |
| State | AK |
|---|---|
| City | Anchorage |
| Zip Code | 99515 |
| Area | 1A Anchorage Municipality |
| Subarea | Dimond South |
| School District | Dimond |
| Elementary School | Bayshore |
| High School | Dimond |
| Listing VS Median (in 99515) | |
Price: $540,000 low | high Med: $382,000 sqft: 1,900 low | high Med: 1,573 $ / sqft: $284 low | high Med: $245 On site: 27 low | high Med: 69.5 | |
| State | AK |
|---|---|
| City | Anchorage |
| Zip Code | 99515 |
| Area | 1A Anchorage Municipality |
| Subarea | Dimond South |
| School District | Dimond |
| Elementary School | Bayshore |
| High School | Dimond |
| Listing VS Median (in 99515) | |
Price: $540,000 low | high Med: $382,000 sqft: 1,900 low | high Med: 1,573 $ / sqft: $284 low | high Med: $245 On site: 27 low | high Med: 69.5 | |