Beautiful and private townhouse condo with stunning views and no neighbors visible from the windows. Upstairs primary suite features a remodeled private bath with walk-in shower, walk-in closet, office nook and half bath. Bright great room with vaulted ceilings, open kitchen, balcony and natural light. Lower level offers family room, sliding door, 2nd bedroom and bath.
| MLS # | 26-11158 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Huilquist |
| HOA Dues | $300 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2003 |
| Days On Site | 29 |
| Listing Provided By | RE/MAX Dynamic Properties | Sandra I Nunes |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,410 |
| Garage | 2 |
| Zoning | R2M - Multi Family Residential |
| Rooms Total | 0 |
|---|---|
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Appliances | Dishwasher, Refrigerator |
| Interior Features | Electric, Fireplace, Washer &/Or Dryer Hookup, Smoke Detector(s), Vaulted Ceiling(s), Gas Fireplace, Microwave |
| Window Features | Window Coverings |
| Fireplace Yes / No | Yes |
| Roof | Asphalt, Composition |
|---|---|
| Exterior Features | Covenant/Restriction, Garage Door Opener, Road Service Area, End Unit, In City Limits, Paved Driveway, Pets Considered |
| Security Features | CO Detector(s) |
| Lot Features | Level |
| Construction Materials | Wood Frame |
| Foundation Details | Block, Poured Concrete |
| Exterior Sp Finish Co Exterior Sp Finish | Metal |
| Parking Features | Attached, Heated Garage |
|---|---|
| Carport Sp Type Co Carport Sp Type | None |
| Sewer | Public Sewer |
|---|---|
| Association Fee Includes | Exterior Maintenance, Grounds Maintenance, Refuse, Sewer, Snow Removal, Water |
| Road Surface Type | Paved |
|---|
| Tax Annual Amount | 5599.13 |
|---|---|
| Tax Year | 2026 |
| Tax Map Number | N/A |
| Tax Legal Description | Birch Knoll #1302 |
| State | AK |
|---|---|
| City | Anchorage |
| Zip Code | 99515 |
| Area | 1A Anchorage Municipality |
| Subarea | Dimond South |
| Community Name | Birch Knoll Subdivision |
| School District | Service |
| Elementary School | Ocean View |
| High School | Service |
| Listing VS Median (in Birch Knoll Subdivision) | |
Price: $399,900 low | high Med: $399,900 sqft: 1,410 low | high Med: 1,410 $ / sqft: $284 low | high Med: $284 On site: 29 low | high Med: 29 | |
| State | AK |
|---|---|
| City | Anchorage |
| Zip Code | 99515 |
| Area | 1A Anchorage Municipality |
| Subarea | Dimond South |
| Community Name | Birch Knoll Subdivision |
| School District | Service |
| Elementary School | Ocean View |
| High School | Service |
| Listing VS Median (in Birch Knoll Subdivision) | |
Price: $399,900 low | high Med: $399,900 sqft: 1,410 low | high Med: 1,410 $ / sqft: $284 low | high Med: $284 On site: 29 low | high Med: 29 | |