New ListingDon't miss this spacious 3br double-wide mobile home in desirable Glencaren Park! Located on a large corner lot with a good sized fenced yard and large shed. Featuring a very roomy living room, dining room and kitchen area, HUGE master bathroom and newer kitchen renovations & design. Walking distance from parks, schools, stores & restaurants Owner financing available. Call today for a tour!
| MLS # | 26-12312 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| HOA Dues | $720 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 4 |
| Listing Provided By | Keller Williams Realty Alaska Group of Wasilla | Nicholas M Bobo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,200 |
| Zoning | R2A - Two Family Residential |
| Rooms Total | 0 |
|---|---|
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Appliances | Dishwasher, Refrigerator |
| Interior Features | Electric, Washer &/Or Dryer Hookup, BR/BA on Main Level, Jetted Tub, Smoke Detector(s) |
| Roof | Bitumen/Torch Down |
|---|---|
| Exterior Features | Covenant/Restriction, Fire Service Area, Home Owner Assoc., Road Service Area, Corner Lot, Storage, In City Limits, Paved Driveway |
| Security Features | CO Detector(s) |
| Lot Features | Landscaped, Level |
| Foundation Details | Block, Pilings |
| Exterior Sp Finish Co Exterior Sp Finish | Metal |
| Parking Features | None |
|---|---|
| Carport Sp Type Co Carport Sp Type | None |
| Utilities | Phone Connected, Cable Available |
|---|---|
| Sewer | Public Sewer |
| Frontage Type | None |
|---|
| Tax Map Number | N/A |
|---|---|
| Tax Legal Description | Mobile Home Only - No Real Property Included |
| State | AK |
|---|---|
| City | Anchorage |
| Zip Code | 99504 |
| Area | 1A Anchorage Municipality |
| Subarea | Boniface Pkwy to Muldoon Rd |
| School District | BTV-Undiscl by LL |
| Elementary School | BTV-Undiscl by LL |
| High School | BTV-Undiscl by LL |
| Listing VS Median (in 99504) | |
Price: $120,000 low | high Med: $349,000 sqft: 1,200 low | high Med: 1,824 $ / sqft: $100 low | high Med: $191 On site: 4 low | high Med: 40 | |
| State | AK |
|---|---|
| City | Anchorage |
| Zip Code | 99504 |
| Area | 1A Anchorage Municipality |
| Subarea | Boniface Pkwy to Muldoon Rd |
| School District | BTV-Undiscl by LL |
| Elementary School | BTV-Undiscl by LL |
| High School | BTV-Undiscl by LL |
| Listing VS Median (in 99504) | |
Price: $120,000 low | high Med: $349,000 sqft: 1,200 low | high Med: 1,824 $ / sqft: $100 low | high Med: $191 On site: 4 low | high Med: 40 | |