Spectacular Waterfront Home with so much to offer! Protected location with 158' of water frontage, incredible ocean view., and located near Refuge Cove State Park. The home was built in 1972, but has been remodeled and updated. 4 bedrooms, 4 baths in the main unit with a 1 bedroom, 1 bath attached apartment. Well designed open floor plan with cathedral ceilings, large windows, and wonderful natural light. Wood cabinets in the kitchen with a central island for convenience. Large entryway for all your coats, shoes, and beach towels. Family room, updated master bathroom, upper/lower decks, and covered hot tub are just some of the additional amenities. The spacious yard has established plantings including a gorgeous maple tree, cherry tree, blueberry bushes, and assorted perennials. Parking is excellent with a one-car garage and parking at both the front and back of the home. The home is designed for semi-handicap assistance with ramps and stair lifts. A concrete block walkway leads to a bench near the beach. Great for watching a summer sunset! New septic and Ultra Violet whole house water system have been installed.
| MLS # | 26-6365 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 119 |
| Listing Provided By | Coastal Realty, Alaska Group | Marna Cessnun |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,298 |
| Garage | 1 |
| Units | 2 |
| Building(s) | 1 |
| Zoning | RL - Low Density Residential |
| Acreage | 0.76 |
| Water Front | Ocean |
| Heating | Radiant Floor |
|---|---|
| Heating Yes / No | Yes |
| Wtrfrnt Hyphen Access Sp Near Co Wtrfrnt Hyphen Access Sp Near | Ocean |
|---|---|
| Foundation Details | Poured Concrete |
| Sewer | Septic Tank |
|---|
| Frontage Type | Oceanfront |
|---|
| Tax Annual Amount | 4686 |
|---|---|
| Tax Year | 2026 |
| Tax Map Number | N/A |
| Tax Legal Description | Mud Bay Group of Homesites L4 USS 2678 |
| Tax Assessed Value | 664700 |
| State | AK |
|---|---|
| City | Ketchikan |
| Zip Code | 99901 |
| Area | 2C Ketchikan Gateway Borough |
| Subarea | Ketchikan Gateway Borough All |
| School District | Ketchikan |
| Elementary School | Houghtaling |
| High School | Ketchikan |
| Listing VS Median (in 99901) | |
Price: $1,200,000 low | high Med: $475,000 sqft: 3,298 low | high Med: 1,940 $ / sqft: $364 low | high Med: $245 On site: 119 low | high Med: 10 | |
| State | AK |
|---|---|
| City | Ketchikan |
| Zip Code | 99901 |
| Area | 2C Ketchikan Gateway Borough |
| Subarea | Ketchikan Gateway Borough All |
| School District | Ketchikan |
| Elementary School | Houghtaling |
| High School | Ketchikan |
| Listing VS Median (in 99901) | |
Price: $1,200,000 low | high Med: $475,000 sqft: 3,298 low | high Med: 1,940 $ / sqft: $364 low | high Med: $245 On site: 119 low | high Med: 10 | |